| Pedigree of | Ha-Dar-Honey | ||||
| WaDas DustaHoney | Ha-Dar Valiant | 109515 | |||
| 592473 | T212542 | Candy Valiant | |||
| Ha Dar Tom | T109963 | ||||
| T307305 | Daddy Long Legs | ||||
| Daddys Streaker | T80491 | ||||
| T202413 | Rustlers Nightmare | ||||
| Wa Ha Dar | T74297 | ||||
| 499853 | Sunny Patches | ||||
| Pepper Patches | F2137 | ||||
| T10927 | Maudie | ||||
| Peppers Manta | UR | ||||
| T231100 | A-9 | ||||
| Miss Manta | 46637 | ||||
| T177380 | Moonshines Manta | ||||
| Wa Da | T28786 | ||||
| 561432 | Charter Jet 827778 | ||||
| Jet Refund AQHA 1199426 | QH | ||||
| QH | Paula Refund 1068585 | ||||
| Cherokee Class | QH | ||||
| 410160 | Bills Joker K Liga | ||||
| Blue Ribbon Baby ApHC | 153274 | ||||
| 250000 | Bar R Poco Best 446957 | ||||
| Cherokees Puregold | QH | ||||
| 553112 | Moster's Toparon ApHC | ||||
| Bearcreek Hank ApHC | 150000 | ||||
| 250000 | Davids Rainmaker ApHC | ||||
| Hanks Pure Gold | 150000 | ||||
| 414452 | Gold Maverick 339546 | ||||
| Dustee Gold AQHA 911674 | QH | ||||
| QH | Pet's Dandy 627237 | ||||
| QH | |||||
| Juaquin | |||||
| Red Plaudit | F801 | ||||
| 10191 | Wavy | ||||
| Prince Plaudit | ID9155 | ||||
| 55156 | Gold Plaudit 46300 | ||||
| Princess Rita | QH | ||||
| ID8372 | Martha B | ||||
| Prince PL Joker | UR | ||||
| BT160755 | Joker B | ||||
| Joker's Traveler | F678 | ||||
| 14707 | Lucy Lockett R 17138 | ||||
| Traveler's First Star | QH | ||||
| 72192 | Friends Yellow Dog | ||||
| Buttercup AQHA 0007118 | QH | ||||
| QH | Wagner Lass | ||||
| Suns Moon Dust | QH | ||||
| 535891 | Prince Plaudit | ||||
| Prince PL Bar | 55156 | ||||
| 102835 | St Anna 382362 | ||||
| Prince PL King 3 | QH | ||||
| T241700 | King Skipper 60145 | ||||
| Poco Lee Hep 3 AQHA 314713 | QH | ||||
| QH | Pansy Lee Hep 45063 | ||||
| 4JA Sunflower | QH | ||||
| 352156 | Sunspot Revel | ||||
| Two Suns | F1904 | ||||
| F3697 | Miss Sundance | ||||
| WSF Cheetahs Sun Bonnet | F235 | ||||
| 56098 | Half-And-Half | ||||
| Cheeta Blue Star | F1493 | ||||
| T31879 | Miss Belle | ||||
| T2360 |