| Barely Bright | Sire of Halter ROM Earners Sire of Barely Sunny, Bronze Medallion Halter Winner and Barely Brightly, Nebraska Halter Champion Sire of Performance Point Earners |
|
| Barely Brightly | Nebraska Champion 2 Yr Old Halter Stallion Sire of Performance Point Earner |
|
| Bear Paw F1376 | National Champion Most Colorful Mount and Rider Sire of National Champion |
|
| Biltoft's Chico F1166 | Multiple National Champion |
|
| Bright Eyes Brother F3047 | Halter Champion Match Race Winner Hall of Fame Inductee Sire of Medallion Winners and National Champions |
|
| Buttons B F1681 | National Champion Get-of-Sire |
|
| Chico's Snowcap F3254 | National Champion Canadian Supreme Champion Sire of Medallion Winner |
|
| Chief of Fourmile F2219 | 3X National Grand Champion Performance Horse (1955, 1956, 1958) 2X National Champion Nez Perce Stakes Race Horse (1955, 1958) 2X National Champion Rope Race Horse (1955, 1956) 2X Race Meet Winner (1955 @600 yds) (1958 @880 yds) 1955 National Race Meet Winner @880 yds 1956 National Champion Aged Stallion 1956 National Champion Trail Horse 1958 National Champion English Pleasure Horse 1961 World Champion Nez Perce Stakes Race Horse 1988 ApHC Hall of Fame Sire of Top Show Horses in 1950's and 1960's |
|
| Cooterville Crawfish 11141 | National Champion Canadian Supreme Champion Sire of Medallion Winner, National and World Champion |
|
| Cooterville Norrel's Little Red F1673 | National Champion Get-of-Sire Sire of National Champion |
|
| Double Six Domino F2646 | 2X National Champion Get-of-Sire Hall of Fame Inductee Sire of National Champions, World Champion, Medallion Winner and Champion Runner |
|
| Dragon Seed 5498 | Sire of National Champion |
|
| Eureka Red | Sire of Halter Point Earner Sire of Performance Point Earner |
|
| Eureka Rose | Half Sister to Inca Chief, National Champion |
|
| Fly NR | [CRHA] Granddam of Reserve Grand National Champion performance horse |
|
| Freel's Chico F715 | 1950 National Grand Champion Stallion 1950 National Champion Aged Stallion 1951 National Champion Get of Sire 1954 National Champion Wallowa Windfall Race Horse 1954 National Champion Most Colorful Mount and Rider 1959 National Champion English Pleasure Open Halter and Performance Winner Sire of National Champion |
|
| Joker B F678 | National Champion Get-of-Sire National Match Race Meet Winner Hall of Fame Inductee Sire of World Champions, National Champions, and a Champion Runner |
|
| Joker's Traveler 14707 | Medallion Winner Sire of 2 World Champions |
|
| Juaquin F801 | Bronze Production Plaque Earner Hall of Fame inductee Grandsire of Medallion Winners, Multiple World and National Champions |
|
| Kathy F895 | National Champion Halter Dam of National Champion and Stakes Winner |
|
| Maize | National Champion Women's Western Pleasure Dam of National Champions |
|
| Mansfield Comanche F3096 | Hall of Fame Inductee Sire of National Champions |
|
| Paisano | Sire of National Champions |
|
| Pal F201 | Sire of National Champions Grandsire of National Champions in Halter and Performance |
|
| Patchy F416 | 3X National Champion Halter Stallion National Reserve Grand Champion Halter Stallion National Grand Champion Performance Horse National Champion Trail National Grand Champion Halter Stallion National Champion Aged Stallion National Champion Matched Pairs National Champion Men's Western Pleasure National Champion Get of Sire National Champion Parade Horse National Champion Most Colorful Mount and Rider Medallion Winner Hall of Fame Inductee Sire of National Champions |
|
| Patchy Yamini F1907 | Sire of National Champion |
|
| Poncas Jim Dandy | Sire of Performance Point Earner |
|
| Prince Plaudit 55156 | 5X National Champion Get of Sire 2X World Champion Get-of-Sire GEAR Supreme Sire Bronze Medallion Winner Bronze Production Plaque Earner Hall of Fame Inductee Sire of over 35 World and National Champions |
|
| Rainbow F61 | Sire of Reserve National Champion |
|
| Red Eagle F209 | 2X National Champion Aged Halter Stallion 2X National Champion Get of Sire National Grand Champion Halter Stallion National Reserve Grand Champion Halter Hall of Fame Inductee Sire of National Champions |
|
| Red Plaudit 10191 | Sire of Multiple World and National Champions, Medallion Winner, Bronze Production Plaque Winner |
|
| Rexs Leopard Joy | Dam of Halter Point Earner, 1 Halter ROM |
|
| RCR Josie Reed | Dam of Halter and Performance Point Earners Dam of Performance Point Earners Dam of Performance ROM Earners |
|
| Riley's Purple Doll | Dam of Regional Grand Champion Stallion |
|
| Sanskrit T54727 | World Placed - High Point Champions Grandsire of ROM Sire |
|
| Senor Red | Rope Race Point Earner Half Brother to Red Dog's Ribbon, National Champion and Kagel's Branded Man, World Champion |
Simcoe's Kusshi | National Champion Men's Costume Horse |
Simcoes Sarcee
Soloman Figueroa NR | Grandsire of National Grand Champion and National Champions |
| Spotted Eagle F208 | National Champion Halter Stallion National Champion Women's Western Pleasure Sire of National Champions |
|
| SS Bodegah Bay | Sire of Halter Point Earners |
|
| Storm Cloud F F1644 | 1954 National Champion Weanling Stallion 1957 National Champion 3 Year Old Stallion Sire of Halter and Performance Winners |
|
| Storm Cloud's Speck | Halter Champion |
|
| Sundance F500 | Hall of Fame Inductee Sire of National Champion |
|
| Sunspot Revel F1904 | ApHC Race Winner CRHA Reserve National Champion Get-of-Sire Sire of 2 Distance Medallion Winners and CRHA National Champions |
|
| Toby I | National Champion Get of Sire National Grand Champion Performance Horse National Champion Men's Western Pleasure National Champion Matched Pairs Sire of National Champions |
|
| Toby II | National Champion Matched Pairs National Champion Race Meet Winner 330 Yards National Champion Most Colorful Mount and Rider Sire of National Champions |
|
| Toby II's Patchy | Full brother of Topatchy, 1954 National Champion Yearling Stallion |
|
| Tomahawk II F599 | Sire of National Champion |
|
| Trudy F286 | Dam of National Champion |
|
| Ulrich Many Coups | World Champion Reserve National Champion Versatility Champion Silver Medallion Winner Competitive Trail |
|
| Ulrich's Monarch | Sire of Working Cow Horse - No Points |
|
| Ulrichs Queen Bea | Sire of Working Cow Horse - No Points |
Zebra Dun F1344 | Performance Champion Sire of 2X Reserve National Grand Champion Performance Horse Sire of National Champion in Stumps and Rope Race |
Zebra Pal F322 | Sire of Reserve National Champion |